Quốc gia | Tổng Nhiễm | Ca Mới | Đã Chết | Mới Chết | Hồi Phục | Đang Trị | Nguy Kịch | Dân Số | |
---|---|---|---|---|---|---|---|---|---|
Thế Giới | 699,738,509 | 6,383 | 6,957,601 | 10 | 669,465,282 | 23,315,626 | 35,863 | ||
1 | USA | 109,879,377 | 4,399 | 1,189,378 | 4 | 107,702,524 | 987,475 | 1,658 | 334,805,269 |
2 | India | 45,003,830 | 533,309 | 1,406,631,776 | |||||
3 | France | 40,138,560 | 167,642 | 39,970,918 | 65,584,518 | ||||
4 | Germany | 38,721,994 | 179,294 | 38,240,600 | 302,100 | 83,883,596 | |||
5 | Brazil | 38,130,675 | 708,237 | 36,249,161 | 1,173,277 | 215,353,593 | |||
6 | S. Korea | 34,571,873 | 35,934 | 34,535,939 | 51,329,899 | ||||
7 | Japan | 33,803,572 | 74,694 | 125,584,838 | |||||
8 | Italy | 26,530,885 | 194,064 | 26,112,216 | 224,605 | 240 | 60,262,770 | ||
9 | UK | 24,812,582 | 232,112 | 24,580,470 | 68,497,907 | ||||
10 | Russia | 23,537,803 | 400,864 | 22,865,282 | 271,657 | 145,805,947 | |||
11 | Turkey | 17,232,066 | 102,174 | 85,561,976 | |||||
12 | Spain | 13,914,811 | 121,760 | 13,762,417 | 30,634 | 231 | 46,719,142 | ||
13 | Australia | 11,725,759 | 860 | 23,728 | 21 | 26,068,792 | |||
14 | Vietnam | 11,624,114 | 43,206 | 10,640,971 | 939,937 | 98,953,541 | |||
15 | Taiwan | 10,241,523 | 19,005 | 10,222,518 | 23,888,595 | ||||
16 | Argentina | 10,080,046 | 130,685 | 9,949,361 | 46,010,234 | ||||
17 | Netherlands | 8,620,051 | 22,992 | 8,597,059 | 17,211,447 | ||||
18 | Mexico | 7,649,199 | 334,472 | 6,899,865 | 414,862 | 131,562,772 | |||
19 | Iran | 7,624,699 | 146,724 | 86,022,837 | |||||
20 | Indonesia | 6,815,037 | 553 | 161,921 | 6,647,104 | 6,012 | 279,134,505 | ||
21 | Poland | 6,608,906 | 199 | 120,017 | 37,739,785 | ||||
22 | Colombia | 6,386,157 | 143,100 | 6,206,196 | 36,861 | 342 | 51,512,762 | ||
23 | Greece | 6,101,379 | 37,869 | 10,316,637 | |||||
24 | Austria | 6,081,287 | 22,542 | 6,054,934 | 3,811 | 9,066,710 | |||
25 | Portugal | 5,631,629 | 27,702 | 5,603,927 | 61 | 10,140,570 | |||
26 | Ukraine | 5,557,995 | 112,418 | 5,445,577 | 43,192,122 | ||||
27 | Chile | 5,319,739 | 64,497 | 5,252,450 | 2,792 | 23 | 19,250,195 | ||
28 | Malaysia | 5,147,359 | 37,202 | 5,094,830 | 15,327 | 4 | 33,181,072 | ||
29 | Canada | 4,843,627 | 56,534 | 4,745,338 | 41,755 | 99 | 38,388,419 | ||
30 | Israel | 4,841,772 | 12,707 | 4,798,473 | 30,592 | 9,326,000 | |||
31 | Belgium | 4,835,214 | 34,376 | 4,795,545 | 5,293 | 11,668,278 | |||
32 | DPRK | 4,772,813 | 74 | 4,772,739 | 25,990,679 | ||||
33 | Thailand | 4,760,712 | 34,501 | 4,692,636 | 33,575 | 70,078,203 | |||
34 | Czechia | 4,729,629 | 183 | 43,217 | 2 | 4,664,634 | 21,778 | 64 | 10,736,784 |
35 | Peru | 4,524,326 | 222,161 | 4,302,165 | 4 | 33,684,208 | |||
36 | Switzerland | 4,432,537 | 14,452 | 4,411,111 | 6,974 | 8,773,637 | |||
37 | Philippines | 4,128,961 | 66,795 | 4,057,832 | 4,334 | 112,508,994 | |||
38 | South Africa | 4,076,463 | 102,595 | 3,912,506 | 61,362 | 192 | 60,756,135 | ||
39 | Romania | 3,505,080 | 68,653 | 3,435,256 | 1,171 | 40 | 19,031,335 | ||
40 | Denmark | 3,183,756 | 8,814 | 3,174,942 | 5,834,950 | ||||
41 | Hong Kong | 2,924,555 | 14,364 | 2,909,546 | 645 | 7,604,299 | |||
42 | Singapore | 2,771,072 | 1,933 | 2,746,258 | 22,881 | 9 | 5,943,546 | ||
43 | Sweden | 2,742,160 | 26,239 | 2,706,432 | 9,489 | 10,218,971 | |||
44 | Serbia | 2,601,133 | 18,057 | 2,569,079 | 13,997 | 8,653,016 | |||
45 | New Zealand | 2,526,109 | 5,179 | 2,515,522 | 5,408 | 4,898,203 | |||
46 | Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 | 42,164,965 | |||
47 | Hungary | 2,217,132 | 48,881 | 2,152,155 | 16,096 | 9,606,259 | |||
48 | Bangladesh | 2,046,133 | 29,477 | 167,885,689 | |||||
49 | Slovakia | 1,869,657 | 21,167 | 1,847,863 | 627 | 19 | 5,460,193 | ||
50 | Georgia | 1,855,289 | 17,132 | 3,968,738 | |||||
51 | Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 | 59 | 10,300,869 | ||
52 | Ireland | 1,725,890 | 9,370 | 1,715,656 | 864 | 19 | 5,020,199 | ||
53 | Pakistan | 1,581,936 | 30,664 | 1,538,689 | 12,583 | 229,488,994 | |||
54 | Finland | 1,508,603 | 11,140 | 1,492,555 | 4,908 | 5,554,960 | |||
55 | Norway | 1,493,079 | 5,732 | 1,483,727 | 3,620 | 5,511,370 | |||
56 | Kazakhstan | 1,411,831 | 13,848 | 1,383,020 | 14,963 | 24 | 19,205,043 | ||
57 | Lithuania | 1,376,887 | 118 | 9,824 | 4 | 1,344,900 | 22,163 | 2,661,708 | |
58 | Slovenia | 1,353,362 | 71 | 7,100 | 1,344,123 | 2,139 | 2,078,034 | ||
59 | Bulgaria | 1,331,239 | 38,656 | 1,289,042 | 3,541 | 33 | 6,844,597 | ||
60 | Guatemala | 1,280,212 | 20,269 | 1,259,444 | 499 | 5 | 18,584,039 | ||
61 | Croatia | 1,279,927 | 18,518 | 1,258,432 | 2,977 | 4,059,286 | |||
62 | Morocco | 1,277,956 | 16,298 | 37,772,756 | |||||
63 | Lebanon | 1,243,838 | 10,952 | 1,087,587 | 145,299 | 74 | 6,684,849 | ||
64 | Costa Rica | 1,238,883 | 9,428 | 5,182,354 | |||||
65 | Bolivia | 1,210,122 | 22,407 | 1,177,145 | 10,570 | 220 | 11,992,656 | ||
66 | Tunisia | 1,153,361 | 29,423 | 12,046,656 | |||||
67 | Cuba | 1,115,169 | 8,530 | 1,106,575 | 64 | 11,305,652 | |||
68 | Ecuador | 1,070,121 | 36,043 | 1,034,078 | 18,113,361 | ||||
69 | UAE | 1,067,030 | 2,349 | 10,081,785 | |||||
70 | Panama | 1,049,089 | 8,666 | 1,040,268 | 155 | 16 | 4,446,964 | ||
71 | Uruguay | 1,040,976 | 7,664 | 1,030,944 | 2,368 | 18 | 3,496,016 | ||
72 | Mongolia | 1,011,353 | 2,284 | 1,009,035 | 34 | 3,378,078 | |||
73 | Nepal | 1,003,450 | 12,031 | 991,322 | 97 | 30,225,582 | |||
74 | Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 9,432,800 | |||
75 | Latvia | 980,813 | 6,523 | 971,406 | 2,884 | 1,848,837 | |||
76 | Saudi Arabia | 841,469 | 9,646 | 35,844,909 | |||||
77 | Azerbaijan | 834,189 | 10,377 | 823,770 | 42 | 10,300,205 | |||
78 | Paraguay | 819,221 | 20,040 | 7,305,843 | |||||
79 | Bahrain | 729,549 | 1,574 | 727,915 | 60 | 1,783,983 | |||
80 | Sri Lanka | 672,659 | 16,888 | 655,741 | 30 | 21,575,842 | |||
81 | Dominican Republic |
670,627 | 4,384 | 666,104 | 139 | 4 | 11,056,370 | ||
82 | Kuwait | 666,551 | 2,570 | 4,380,326 | |||||
83 | Cyprus | 660,854 | 1,364 | 659,490 | 1,223,387 | ||||
84 | Myanmar | 641,386 | 19,495 | 620,159 | 1,732 | 55,227,143 | |||
85 | Moldova | 627,458 | 12,154 | 4,013,171 | |||||
86 | Estonia | 624,185 | 3,001 | 1,321,910 | |||||
87 | Palestine | 621,008 | 5,404 | 615,445 | 159 | 5,345,541 | |||
88 | Venezuela | 552,695 | 5,856 | 546,537 | 302 | 31 | 29,266,991 | ||
89 | Egypt | 516,023 | 24,613 | 442,182 | 49,228 | 122 | 106,156,692 | ||
90 | Qatar | 514,524 | 690 | 513,687 | 147 | 16 | 2,979,915 | ||
91 | Libya | 507,274 | 6,437 | 500,835 | 2 | 7,040,745 | |||
92 | China | 503,302 | 5,272 | 379,053 | 118,977 | 1,448,471,400 | |||
93 | Ethiopia | 501,117 | 7,574 | 488,171 | 5,372 | 120,812,698 | |||
94 | Réunion | 494,595 | 921 | 908,061 | |||||
95 | Honduras | 474,590 | 11,165 | 10,221,247 | |||||
96 | Armenia | 451,107 | 8,774 | 435,162 | 7,171 | 2,971,966 | |||
97 | Bosnia and Herzegovina |
403,355 | 16,369 | 379,084 | 7,902 | 3,249,317 | |||
98 | Oman | 399,449 | 4,628 | 5,323,993 | |||||
99 | Luxembourg | 386,030 | 1,232 | 642,371 | |||||
100 | North Macedonia |
349,868 | 9,958 | 337,068 | 2,842 | 2,081,304 | |||
101 | Zambia | 349,298 | 4,069 | 341,316 | 3,913 | 19,470,234 | |||
102 | Kenya | 344,130 | 5,689 | 337,309 | 1,132 | 56,215,221 | |||
103 | Albania | 334,726 | 3,602 | 329,428 | 1,696 | 2,866,374 | |||
104 | Botswana | 330,397 | 2,801 | 327,049 | 547 | 1 | 2,441,162 | ||
105 | Brunei | 317,587 | 225 | 243,601 | 73,761 | 3 | 445,431 | ||
106 | Montenegro | 294,899 | 2,834 | 291,794 | 271 | 627,950 | |||
107 | Algeria | 271,997 | 6,881 | 183,061 | 82,055 | 45,350,148 | |||
108 | Nigeria | 267,163 | 3,155 | 259,953 | 4,055 | 11 | 216,746,934 | ||
109 | Zimbabwe | 265,927 | 5,727 | 258,888 | 1,312 | 12 | 15,331,428 | ||
110 | Uzbekistan | 253,662 | 1,637 | 241,486 | 10,539 | 23 | 34,382,084 | ||
111 | Mozambique | 233,676 | 2,250 | 228,805 | 2,621 | 11 | 33,089,461 | ||
112 | Martinique | 230,354 | 1,102 | 374,087 | |||||
113 | Afghanistan | 229,829 | 7,968 | 208,956 | 12,905 | 40,754,388 | |||
114 | Laos | 218,901 | 758 | 7,481,023 | |||||
115 | Iceland | 209,328 | 229 | 345,393 | |||||
116 | Kyrgyzstan | 206,897 | 2,991 | 196,406 | 7,500 | 131 | 6,728,271 | ||
117 | Guadeloupe | 203,235 | 1,021 | 399,794 | |||||
118 | El Salvador | 201,833 | 4,230 | 179,410 | 18,193 | 6,550,389 | |||
119 | Trinidad and Tobago |
191,496 | 4,390 | 187,078 | 28 | 1,406,585 | |||
120 | Maldives | 186,694 | 316 | 163,687 | 22,691 | 25 | 540,985 | ||
121 | Namibia | 172,170 | 4,102 | 167,099 | 969 | 2,633,874 | |||
122 | Uganda | 171,983 | 3,632 | 100,431 | 67,920 | 48,432,863 | |||
123 | Ghana | 171,884 | 1,462 | 170,417 | 5 | 32,395,450 | |||
124 | Jamaica | 156,551 | 3,664 | 2,985,094 | |||||
125 | Cambodia | 138,977 | 3,056 | 135,904 | 17 | 17,168,639 | |||
126 | Rwanda | 133,518 | 1,468 | 132,039 | 11 | 13,600,464 | |||
127 | Cameroon | 125,228 | 1,974 | 123,237 | 17 | 27,911,548 | |||
128 | Malta | 120,834 | 866 | 119,550 | 418 | 444,033 | |||
129 | Barbados | 110,235 | 641 | 108,647 | 947 | 288,023 | |||
130 | Angola | 106,002 | 1,936 | 103,419 | 647 | 35,027,343 | |||
131 | Channel Islands |
101,717 | 228 | 101,321 | 168 | 176,463 | |||
132 | DRC | 99,226 | 1,468 | 84,489 | 13,269 | 95,240,792 | |||
133 | French Guiana |
98,041 | 420 | 11,254 | 86,367 | 6 | 314,169 | ||
134 | Malawi | 89,089 | 2,686 | 20,180,839 | |||||
135 | Senegal | 89,025 | 1,971 | 87,024 | 30 | 17,653,671 | |||
136 | Ivory Coast | 88,354 | 835 | 87,497 | 22 | 27,742,298 | |||
137 | Suriname | 82,588 | 1,408 | 596,831 | |||||
138 | New Caledonia |
80,064 | 314 | 290,915 | |||||
139 | French Polynesia |
78,700 | 649 | 284,164 | |||||
140 | Eswatini | 75,166 | 1,427 | 73,116 | 623 | 1,184,817 | |||
141 | Guyana | 73,673 | 1,299 | 72,013 | 361 | 794,045 | |||
142 | Belize | 71,373 | 688 | 412,190 | |||||
143 | Fiji | 69,117 | 885 | 67,226 | 1,006 | 909,466 | |||
144 | Madagascar | 68,386 | 1,426 | 66,862 | 98 | 29,178,077 | |||
145 | Cabo Verde | 64,477 | 417 | 63,755 | 305 | 23 | 567,678 | ||
146 | Sudan | 63,993 | 5,046 | 58,947 | 45,992,020 | ||||
147 | Mauritania | 63,777 | 997 | 62,471 | 309 | 4,901,981 | |||
148 | Bhutan | 62,697 | 21 | 61,564 | 1,112 | 787,941 | |||
149 | Syria | 57,743 | 3,165 | 54,578 | 19,364,809 | ||||
150 | Burundi | 54,721 | 38 | 53,569 | 1,114 | 12,624,840 | |||
151 | Seychelles | 51,058 | 172 | 50,886 | 99,426 | ||||
152 | Gabon | 49,046 | 307 | 48,674 | 65 | 2,331,533 | |||
153 | Andorra | 48,015 | 165 | 77,463 | |||||
154 | Papua New Guinea |
46,864 | 670 | 46,168 | 26 | 9,292,169 | |||
155 | Curaçao | 45,986 | 295 | 44,720 | 971 | 3 | 165,529 | ||
156 | Aruba | 44,224 | 292 | 42,438 | 1,494 | 2 | 107,609 | ||
157 | Tanzania | 43,087 | 846 | 63,298,550 | |||||
158 | Mauritius | 43,025 | 1,051 | 41,278 | 696 | 1,274,727 | |||
159 | Mayotte | 42,027 | 188 | 286,259 | |||||
160 | Togo | 39,531 | 290 | 39,216 | 25 | 8,680,837 | |||
161 | Guinea | 38,569 | 468 | 37,757 | 344 | 13,865,691 | |||
162 | Bahamas | 38,084 | 844 | 36,366 | 874 | 1 | 400,516 | ||
163 | Isle of Man | 38,008 | 116 | 85,732 | |||||
164 | Lesotho | 35,836 | 723 | 25,980 | 9,133 | 2,175,699 | |||
165 | Faeroe Islands |
34,658 | 28 | 49,233 | |||||
166 | Haiti | 34,493 | 860 | 33,372 | 261 | 11,680,283 | |||
167 | Mali | 33,162 | 743 | 32,332 | 87 | 21,473,764 | |||
168 | Cayman Islands |
31,472 | 37 | 8,553 | 22,882 | 1 | 67,277 | ||
169 | Saint Lucia | 30,209 | 410 | 29,799 | 185,113 | ||||
170 | Benin | 28,036 | 163 | 27,847 | 26 | 12,784,726 | |||
171 | Somalia | 27,334 | 1,361 | 13,182 | 12,791 | 16,841,795 | |||
172 | Micronesia | 26,547 | 65 | 117,489 | |||||
173 | Solomon Islands |
25,954 | 199 | 721,159 | |||||
174 | Congo | 25,375 | 386 | 24,006 | 983 | 5,797,805 | |||
175 | San Marino | 25,292 | 126 | 24,760 | 406 | 34,085 | |||
176 | Timor-Leste | 23,460 | 138 | 23,102 | 220 | 1,369,429 | |||
177 | Burkina Faso | 22,093 | 398 | 21,596 | 99 | 22,102,838 | |||
178 | Liechtenstein | 21,526 | 94 | 38,387 | |||||
179 | Gibraltar | 20,550 | 113 | 33,704 | |||||
180 | Macao | 20,274 | 123 | 3,487 | 16,664 | 667,490 | |||
181 | Grenada | 19,693 | 238 | 19,358 | 97 | 4 | 113,475 | ||
182 | Bermuda | 18,860 | 165 | 18,685 | 10 | 61,939 | |||
183 | South Sudan | 18,595 | 138 | 18,115 | 342 | 1 | 11,618,511 | ||
184 | Nicaragua | 18,491 | 225 | 4,225 | 14,041 | 6,779,100 | |||
185 | Tajikistan | 17,786 | 125 | 17,264 | 397 | 9,957,464 | |||
186 | Equatorial Guinea |
17,229 | 183 | 16,907 | 139 | 5 | 1,496,662 | ||
187 | Monaco | 17,181 | 67 | 39,783 | |||||
188 | Tonga | 16,888 | 13 | 15,638 | 1,237 | 107,749 | |||
189 | Samoa | 16,843 | 31 | 1,605 | 15,207 | 202,239 | |||
190 | Marshall Islands |
16,138 | 17 | 16,121 | 60,057 | ||||
191 | Dominica | 16,027 | 74 | 15,953 | 72,344 | ||||
192 | Djibouti | 15,690 | 189 | 15,427 | 74 | 1,016,097 | |||
193 | CAR | 15,368 | 113 | 15,200 | 55 | 2 | 5,016,678 | ||
194 | Gambia | 12,626 | 372 | 12,189 | 65 | 2,558,482 | |||
195 | Saint Martin | 12,324 | 63 | 39,730 | |||||
196 | Vanuatu | 12,019 | 14 | 11,976 | 29 | 321,832 | |||
197 | Greenland | 11,971 | 21 | 2,761 | 9,189 | 4 | 56,973 | ||
198 | Yemen | 11,945 | 2,159 | 9,124 | 662 | 31,154,867 | |||
199 | Caribbean Netherlands |
11,682 | 38 | 10,476 | 1,168 | 26,647 | |||
200 | Sint Maarten | 11,051 | 92 | 10,905 | 54 | 43,966 | |||
201 | Eritrea | 10,189 | 103 | 10,086 | 3,662,244 | ||||
202 | Niger | 9,931 | 312 | 8,890 | 729 | 1 | 26,083,660 | ||
203 | St. Vincent Grenadines |
9,674 | 124 | 9,493 | 57 | 111,551 | |||
204 | Guinea-Bissau | 9,614 | 177 | 8,929 | 508 | 6 | 2,063,367 | ||
205 | Comoros | 9,109 | 161 | 8,939 | 9 | 907,419 | |||
206 | Antigua and Barbuda |
9,106 | 146 | 8,954 | 6 | 99,509 | |||
207 | Liberia | 8,090 | 295 | 7,783 | 12 | 2 | 5,305,117 | ||
208 | Sierra Leone | 7,766 | 126 | 8,306,436 | |||||
209 | Chad | 7,701 | 194 | 4,874 | 2,633 | 17,413,580 | |||
210 | British Virgin Islands |
7,392 | 64 | 30,596 | |||||
211 | Cook Islands | 7,174 | 2 | 7,150 | 22 | 17,571 | |||
212 | Sao Tome and Principe |
6,738 | 80 | 6,657 | 1 | 227,679 | |||
213 | Turks and Caicos |
6,698 | 40 | 6,656 | 2 | 4 | 39,741 | ||
214 | Saint Kitts and Nevis |
6,607 | 48 | 6,559 | 53,871 | ||||
215 | Palau | 6,265 | 9 | 6,252 | 4 | 18,233 | |||
216 | St. Barth | 5,507 | 6 | 9,945 | |||||
217 | Nauru | 5,393 | 1 | 5,347 | 45 | 10,903 | |||
218 | Kiribati | 5,085 | 24 | 2,703 | 2,358 | 3 | 123,419 | ||
219 | Anguilla | 3,904 | 12 | 15,230 | |||||
220 | Wallis and Futuna |
3,550 | 8 | 438 | 3,104 | 10,982 | |||
221 | Saint Pierre Miquelon |
3,452 | 2 | 2,449 | 1,001 | 5,759 | |||
222 | Tuvalu | 2,943 | 1 | 12,066 | |||||
223 | Saint Helena | 2,166 | 2 | 2,164 | 6,115 | ||||
224 | Falkland Islands |
1,930 | 1,930 | 3,539 | |||||
225 | Montserrat | 1,403 | 8 | 1,376 | 19 | 4,965 | |||
226 | Niue | 914 | 901 | 13 | 1,622 | ||||
227 | Diamond Princess |
712 | 13 | 699 | |||||
228 | Tokelau | 80 | 80 | 1,378 | |||||
229 | Vatican City | 29 | 29 | 799 | |||||
230 | Western Sahara |
10 | 1 | 9 | 626,161 | ||||
231 | MS Zaandam | 9 | 2 | 7 | |||||
Tổng | 699,738,509 | 6,383 | 6,957,601 | 10 | 669,465,282 | 23,315,626 | 35,863 |
Dòng màu xanh = đã khỏi tất cả cả ca nhiễm covid 19.
Dòng màu đỏ = đã hết dịch nhưng có người chết.